<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle City Councilmember Bruce Harrell &#187; Budget</title>
	<atom:link href="http://www.bruceharrell.org/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceharrell.org</link>
	<description>Positive Focus</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>City Council 2010 Budget Re-cap</title>
		<link>http://www.bruceharrell.org/2009/11/city-council-2010-budget-re-cap/</link>
		<comments>http://www.bruceharrell.org/2009/11/city-council-2010-budget-re-cap/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:48:07 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=405</guid>
		<description><![CDATA[The Council finished working through the 2010 budget process and approved an annual operating budget of $907 million. A prominent feature of this budget process was the restoration of $860,000 to Seattle Public Libraries that reestablished operating hours that would have been lost. Following are a few budget highlights. In the area of Technology, the [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/11/city-council-2010-budget-re-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Rate Increase Would Have Protected People and Businesses</title>
		<link>http://www.bruceharrell.org/2009/11/smaller-rate-increase-would-have-protected-people-and-businesses/</link>
		<comments>http://www.bruceharrell.org/2009/11/smaller-rate-increase-would-have-protected-people-and-businesses/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:54:09 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Seattle City Light]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=372</guid>
		<description><![CDATA[You may be aware that the City Council voted to implement a 13.8% rate increase for City Light. Below is my statement regarding Council’s decision. Also, we just learned that City Light was awarded $800,000 from a settlement with Enron. The money will go toward low income rate assistance. “In a move to keep City [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/11/smaller-rate-increase-would-have-protected-people-and-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Light Rate Options</title>
		<link>http://www.bruceharrell.org/2009/11/city-light-rate-options/</link>
		<comments>http://www.bruceharrell.org/2009/11/city-light-rate-options/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:28:57 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Seattle City Light]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=366</guid>
		<description><![CDATA[As Chair of the Energy and Technology Committee, part of my job is to make sure my colleagues on the council understand the complexities and policy implications of rate decisions. You may find the internal document I prepared for my colleagues interesting: From: Energy and Technology Committee Chair, Bruce A. Harrell RE: Options to address [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/11/city-light-rate-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What else can Seattle do to help address the digital divide?</title>
		<link>http://www.bruceharrell.org/2009/10/what-else-can-seattle-do-to-help-address-the-digital-divide/</link>
		<comments>http://www.bruceharrell.org/2009/10/what-else-can-seattle-do-to-help-address-the-digital-divide/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:59:51 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Energy & Technology Committee]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=353</guid>
		<description><![CDATA[I am currently in the process of working with local high-speed Internet providers and the Office of Cable Communications to develop a “Project Share” program to help low-income residents receive access to affordable high-speed Internet service. For example and to use Comcast as an example, I want to explore the possibility of soliciting from customers [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/10/what-else-can-seattle-do-to-help-address-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Mayor’s proposed budget for City Light</title>
		<link>http://www.bruceharrell.org/2009/10/proposed-2010-budget-for-city-light/</link>
		<comments>http://www.bruceharrell.org/2009/10/proposed-2010-budget-for-city-light/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:59:34 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Energy & Technology Committee]]></category>
		<category><![CDATA[Seattle City Light]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=275</guid>
		<description><![CDATA[Proposal includes a rate Increase and increase in spending for Operations and Maintenance (O&#038;M) and Capital Improvements Program (CIP) SEATTLE –On Oct. 2, 2009, the City Council will review a budget summary proposed by Mayor Greg Nickels and presented by Superintendent Jorge Carrasco. The City Council received the budget information on Sept. 28, 2009. Councilmember [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/10/proposed-2010-budget-for-city-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Employee Head Tax be Repealed Without Sacrificing Transportation Projects?</title>
		<link>http://www.bruceharrell.org/2009/08/can-the-employee-head-tax-be-repealed-without-sacrificing-transportation-projects/</link>
		<comments>http://www.bruceharrell.org/2009/08/can-the-employee-head-tax-be-repealed-without-sacrificing-transportation-projects/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:13:11 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Employee Hours Tax]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=113</guid>
		<description><![CDATA[As you know, the City Council has begun discussing the possibility of repealing the employee head tax. Businesses whose annual gross income is greater than $80,000 are required to pay $25 for each employee who logs more than 1,920 hours per year and travels to work in a single occupancy vehicle. The tax is part [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/08/can-the-employee-head-tax-be-repealed-without-sacrificing-transportation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
