<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle City Councilmember Bruce Harrell &#187; Neighborhoods</title>
	<atom:link href="http://www.bruceharrell.org/category/neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceharrell.org</link>
	<description>Positive Focus</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Press Release: Councilmember Harrell explores technical feasibility of placing cameras on all Seattle Police officers</title>
		<link>http://www.bruceharrell.org/2010/06/press-release-technical-feasibility-cameras-on-seattle-police-officers/</link>
		<comments>http://www.bruceharrell.org/2010/06/press-release-technical-feasibility-cameras-on-seattle-police-officers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:47:24 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=811</guid>
		<description><![CDATA[Press Release issued on Wednesday, 6/30/2010: Head or body mounted video cameras can provide additional perspective of events Seattle – Councilmember Bruce Harrell has scheduled a special meeting of the Energy, Technology and Civil Rights Committee requesting the Department of Information Technology and the Seattle Police Department to provide an update on the feasibility of [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/06/press-release-technical-feasibility-cameras-on-seattle-police-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am gathering information on placing cameras on all Seattle Police Officers</title>
		<link>http://www.bruceharrell.org/2010/06/gathering-information-on-placing-cameras-on-all-seattle-police-officers/</link>
		<comments>http://www.bruceharrell.org/2010/06/gathering-information-on-placing-cameras-on-all-seattle-police-officers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:35:16 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=821</guid>
		<description><![CDATA[Jennifer Samuels, a staff member from my office, recently spoke to Sgt. John Boren, San Jose Police Department&#8217;s research and development unit, where there is currently a head-mounted camera pilot project underway. The San Jose Police Department, a 1500-member department, has tested new technology and has provided input to make up Taser&#8217;s latest Axon model. [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/06/gathering-information-on-placing-cameras-on-all-seattle-police-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Crime Data Map Provides Easy Access to Neighborhood Crime Information</title>
		<link>http://www.bruceharrell.org/2010/06/new-crime-data-map-provides-easy-access-to-neighborhood-crime-information/</link>
		<comments>http://www.bruceharrell.org/2010/06/new-crime-data-map-provides-easy-access-to-neighborhood-crime-information/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:40:36 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=808</guid>
		<description><![CDATA[http://web1.seattle.gov/mnm/policereports.aspx]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/06/new-crime-data-map-provides-easy-access-to-neighborhood-crime-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Out Events: A Great Feeling of Community</title>
		<link>http://www.bruceharrell.org/2009/08/2009-seattlenight-out/</link>
		<comments>http://www.bruceharrell.org/2009/08/2009-seattlenight-out/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:21:11 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=118</guid>
		<description><![CDATA[Tuesday, August 4, 2009, marked the annual Night Out Against Crime in our city. Night Out is a national crime prevention event designed to increase awareness of crime prevention and increase neighborhood support of anti-crime efforts. It attempts to unify communities. The events provide a great opportunity to learn about crime prevention, get to know [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/08/2009-seattlenight-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
