<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle City Councilmember Bruce Harrell &#187; Technology</title>
	<atom:link href="http://www.bruceharrell.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceharrell.org</link>
	<description>Positive Focus</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seattle Times editorial supportive of police camera pilot program</title>
		<link>http://www.bruceharrell.org/2010/07/seattle-times-editorial-supportive-of-police-camera-pilot-program/</link>
		<comments>http://www.bruceharrell.org/2010/07/seattle-times-editorial-supportive-of-police-camera-pilot-program/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:26:48 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=852</guid>
		<description><![CDATA[On July 7th, the Energy, Technology and Civil Rights Committee held a brown-bag discussion regarding my proposal to explore the possibility of equipping Seattle Police Officers with body-mounted cameras. It was a healthy discussion where policy questions were raised. We are moving forward with getting the questions answered and establishing a cost/benefit analysis to support [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/07/seattle-times-editorial-supportive-of-police-camera-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Councilmember Harrell explores technical feasibility of placing cameras on all Seattle Police officers</title>
		<link>http://www.bruceharrell.org/2010/06/press-release-technical-feasibility-cameras-on-seattle-police-officers/</link>
		<comments>http://www.bruceharrell.org/2010/06/press-release-technical-feasibility-cameras-on-seattle-police-officers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:47:24 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=811</guid>
		<description><![CDATA[Press Release issued on Wednesday, 6/30/2010: Head or body mounted video cameras can provide additional perspective of events Seattle – Councilmember Bruce Harrell has scheduled a special meeting of the Energy, Technology and Civil Rights Committee requesting the Department of Information Technology and the Seattle Police Department to provide an update on the feasibility of [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/06/press-release-technical-feasibility-cameras-on-seattle-police-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am gathering information on placing cameras on all Seattle Police Officers</title>
		<link>http://www.bruceharrell.org/2010/06/gathering-information-on-placing-cameras-on-all-seattle-police-officers/</link>
		<comments>http://www.bruceharrell.org/2010/06/gathering-information-on-placing-cameras-on-all-seattle-police-officers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:35:16 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=821</guid>
		<description><![CDATA[Jennifer Samuels, a staff member from my office, recently spoke to Sgt. John Boren, San Jose Police Department&#8217;s research and development unit, where there is currently a head-mounted camera pilot project underway. The San Jose Police Department, a 1500-member department, has tested new technology and has provided input to make up Taser&#8217;s latest Axon model. [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/06/gathering-information-on-placing-cameras-on-all-seattle-police-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Crime Data Map Provides Easy Access to Neighborhood Crime Information</title>
		<link>http://www.bruceharrell.org/2010/06/new-crime-data-map-provides-easy-access-to-neighborhood-crime-information/</link>
		<comments>http://www.bruceharrell.org/2010/06/new-crime-data-map-provides-easy-access-to-neighborhood-crime-information/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:40:36 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=808</guid>
		<description><![CDATA[http://web1.seattle.gov/mnm/policereports.aspx]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/06/new-crime-data-map-provides-easy-access-to-neighborhood-crime-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer Ink: A Precious Liquid? Using Technology to Save Money</title>
		<link>http://www.bruceharrell.org/2010/05/printer-ink-technology-to-save-money/</link>
		<comments>http://www.bruceharrell.org/2010/05/printer-ink-technology-to-save-money/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:19:13 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=774</guid>
		<description><![CDATA[It is well known that printer ink can be quite expensive. When compared to other liquids, the high cost of printer ink is surprising. Printer ink costs $60.88 per ounce, while Chanel No. 5 is $44.11, Dom Perignon is $4.53 and milk is only 3 cents per ounce. At the ETC meeting on April 21, [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/05/printer-ink-technology-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building “Next Generation” Broadband for Seattle: Why? How Much? (Short Version)</title>
		<link>http://www.bruceharrell.org/2010/03/building-next-generation-broadband-for-seattle-executive-version/</link>
		<comments>http://www.bruceharrell.org/2010/03/building-next-generation-broadband-for-seattle-executive-version/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:35:46 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=659</guid>
		<description><![CDATA[A Perspective from the Chair: Short Version Link to complete version: This writing addresses the issue as to whether Seattle should build and own a broadband system, also referred to as a “fiber network” for its residents and businesses. This is a condensed version. While Mayor Nickels and previous Councilmembers have supported the concept and [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/03/building-next-generation-broadband-for-seattle-executive-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building “Next Generation” Broadband for Seattle:  Why? How Much? (Complete Version)</title>
		<link>http://www.bruceharrell.org/2010/03/building-next-generation-broadband-for-seattle/</link>
		<comments>http://www.bruceharrell.org/2010/03/building-next-generation-broadband-for-seattle/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:57:25 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=674</guid>
		<description><![CDATA[A Perspective from the Chair: Complete Version Link to condensed version: One of my goals is to formulate the best environment for people and businesses to thrive in this region (1). To sustain a successful business and learning environment, we must make sure affordable, next-generation broadband access is available to all residents and businesses of [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/03/building-next-generation-broadband-for-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Seattle will host Open Gov West Conference</title>
		<link>http://www.bruceharrell.org/2010/03/open-gov-west-conference/</link>
		<comments>http://www.bruceharrell.org/2010/03/open-gov-west-conference/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:17:57 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=611</guid>
		<description><![CDATA[Media Advisory issued on Friday, 3/12/2010: Conference will bring together leaders from this region to discuss opportunities for governments and organizations to collaborate on policies and technologies that will make government more efficient and open. Friday, March 26, 2010 (7:30 AM &#8211; 5:30 PM)Saturday, March 27, 2010 (8:00 AM &#8211; 4:30 PM) Website: http://www.opengovwest.com Register: [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2010/03/open-gov-west-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councilmember Harrell Calls for a Smart Grid</title>
		<link>http://www.bruceharrell.org/2009/12/press-release-cm-harrell-calls-for-a-smart-grid/</link>
		<comments>http://www.bruceharrell.org/2009/12/press-release-cm-harrell-calls-for-a-smart-grid/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:55:54 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Technology Committee]]></category>
		<category><![CDATA[Seattle City Light]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=476</guid>
		<description><![CDATA[This afternoon (12/16/09), I issued a press release calling for a Smart Grid. Below is a post with more information. System would save people money, modernize City Light’s basic infrastructure and increase reliability and conservation SEATTLE – In an effort to position City Light on the cutting edge of customer service, Seattle City Councilmember Bruce [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/12/press-release-cm-harrell-calls-for-a-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I am calling for the development of a Smart Grid:  A Forward Thinking Vision to Deliver Low-Cost, Clean Electricity</title>
		<link>http://www.bruceharrell.org/2009/12/calling-for-the-development-of-a-smart-grid/</link>
		<comments>http://www.bruceharrell.org/2009/12/calling-for-the-development-of-a-smart-grid/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:37:07 +0000</pubDate>
		<dc:creator>Bruce Harrell</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Technology Committee]]></category>
		<category><![CDATA[Seattle City Light]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bruceharrell.org/?p=469</guid>
		<description><![CDATA[Seattle City Light is uniquely positioned to provide low-cost, clean electricity to our customers—who own the public utility. Approximately 88.83% of Seattle City Light’s electricity generation is from hydro, a renewable energy. In comparison, about 50% of the United States electrical production comes from coal. The carbon footprint of coal is approximately 1000 grams of [...]]]></description>
		<wfw:commentRss>http://www.bruceharrell.org/2009/12/calling-for-the-development-of-a-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
